Information & Services: Useful Local Numbers
General |
|
|---|---|
| LB Board of Education | 732-571-2868 |
| Housing Authority | 732-222-3747 |
| Main Library | 732-222-3900 |
| Municipal Court | 732-571-6500 |
| LB Post Office | 732-222-7711 |
| Senior Center | 732-571-6540 |
| Recreation Department | 732-571-6545 |
| Police Department | 732-222-1000 |
| 732-571-5665 | |
| Monmouth Medical Center | 732-222-5200 |
| NJ Transit | 800-772-2222 |
| Chamber of Commerce | 732-222-0400 |
| Fire Chief | 732-571-5660 |
| Fire Prevention | 732-222-5651 |
| Social Security Administration | 800-234-5772 |
| Public Works | 732-571-6520 |
| Internal Revenue Service | 800-829-1040 |
| Back to Top |
Social Service Agencies |
|
|---|---|
| Interfaith Neighbors | 732-775-0525 |
| Check Mate | 732-870-6685 |
| Love Inc. | 732-923-0500 |
| Welfare & Food Stamps | 732-872-3200 |
| Back to Top | |
Utility Companies |
|
|---|---|
| New Jersey American Water Co. | 800-652-6932 |
| NJR (Gas Company) | 800-221-0051 |
| GPU (Electric Company) | 800-662-3115 |
| Sewerage Authority | 732-222-0500 |
| Back to Top | |

